Providing you the best range of textile machine suction roller, stainless steel conveyor rollers, aluminum rollers, stainless steel roller and aluminium roller with effective & timely delivery.
₹ 400000 / Piece Get Latest Price
| Material | Alloy Steel, Stainless Steel, Mild Steel, Stainless Steel |
| Finishing | smooth surface with clean finish |
| Roller Diameter | up to 500 mm |
| Roller Length | 1000 mm |
| Size | up to 5000 mm |
| Usage/Application | Textile, Plastic films, packing film |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Speed | 300 to 800 meters/min |
| Box Adjustment | 360 rotation is provided by a full worm gear or inline helical. |
| Suction Box Material | suction rolls are provided with stainless steel, Alloy Steels suction boxes unless a carbon steel painted box |
| Showers | All rolls come standard with a seal strip lubrication shower and a cleaning shower |
| Shaell Material | cast out of various bronze and stainless steel alloys |
| Output Paper Width | 2500 to 6000 mm |
| Efficient Air Flows | the proper air flow efficiency from the shell through the suction box and out the suction elbow. |
| Deckles Adjustments | standard deckles are opposing screw type mechanical adjustments. |
| Application | Industries like,Paper,Pharmaceuticals,Leather,Textile,Plywood,Sheet Line and many more |
₹ 110000 / Piece Get Latest Price
| Steel Grade | SS304 |
| Roller Diameter | 38 mm |
| Roller Length | 500 mm |
| Roller Type | Idler Roller |
| Surface Finish | Polished |
| Shaft Diameter | 15 mm |
| Brand | Ki-Machines |
| Shore Hardness | as per material |
| Weight | as per length and dia |
| Metal Rollers For Printing Machines Textile Machine Conveyors | yes and others applications |
| structure | Stainlees Steel, Mild Steel, Aluminium, Polyproperin |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Aluminium Grade | 6063 |
| Roller Diameter | 50 mm |
| Roller Length | 600 mm |
| Roller Type | Idler Roller |
| Roller Material | Stainless Steel |
| Shaft Material | steel, mild steel, aluminium |
| Surface Finish | Polished |
| Shaft Diameter | 12 mm |
| Hardness | as per demand or application |
| Max Static Load | as per demand or application |
| Usage/Application | industrial uses |
| Surface Coating | as per application |
| Color | SS |
| Brand | Ki-Machines |
| Country of Origin | Made in India |
| Structure | Stainless Steel |
Minimum order quantity: 2 Piece
₹ 2000 / Piece Get Latest Price
| Roller Materials | Stainless Steel |
| Roller Type | O-Groove Rollers |
| Condition | New |
| Port Of Dispatch | JNPT,ICD,TKD |
| Delivery Time | as per quantity |
| Type | Vibrating Conveyors, Vertical Conveyors, Flexible Conveyors |
| Finish | mirror,blasting,platting |
| Bearing | as per size |
| Capacity | as per length |
| Diametres | as per demand |
| Packaging Type | standard pack |
| Brand | Ki-Machines |
| Size | as per demand |
| Weight | as per length |
Minimum order quantity: 01 Piece
₹ 2000 / Piece Get Latest Price
| Roller Diameter | standard or as per demand |
| Roller Length | standard or as per demand |
| Roller Material | standard or as per demand |
| Shaft Material | standard or as per demand |
| Shaft Diameter | standard or as per demand |
| Hardness | standard or as per demand |
| Max Static Load | standard or as per demand |
| Application | standard or as per demand |
| Color | as per material |
| Brand | Ki-Machines / SPM Machines |
| Size | standard or as per demand |
| Shore Hardness | standard or as per demand |
| Weight | standard or as per demand |
| Metal Rollers For Printing Machines Textile Machine Conveyors | standard or as per demand |
Minimum order quantity: 5 Piece
₹ 1500 / Piece Get Latest Price
| Roller Diameter | standard or as per demand |
| Roller Length | standard or as per demand |
| Roller Material | standard or as per demand |
| Shaft Material | standard or as per demand |
| Shaft Diameter | standard or as per demand |
| Hardness | standard or as per demand |
| Max Static Load | standard or as per demand |
| Application | standard or as per demand |
| Surface Coating | standard or as per demand |
| Color | as per metal |
| Brand | Ki-Machines / SPM Machines |
| Material | SS, MS, AL, PP, PVC, Rubber |
Minimum order quantity: 2 Piece
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India