We are regarded as the noteworthy manufacturer, exporter and supplier of an extensive gamut ofIndustrial Conveyors.The offered Industrial Conveyors is thoroughly tested on numerous quality parameters and is broadly demanded in various industries.
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 100000 / Piece Get Latest Price
| Length | 1-10 feet, 40-60 feet, 60-100 feet, 20-40 feet, 10-20 feet |
| Belt Width | 20-30 inch, 30-40 inch, 0-10 inch, 10-20 inch, >40 inch |
| Capacity | 1-50 kg per feet |
| Material | Aluminium, Rubber, Stainless Steel, Plastic |
| Operating Speed | >4 m/s, 0-1 m/s, 1-2 m/s |
| Belt Material | PVC |
| Type | Bucket Conveyor, Slat Conveyor, Gravity Conveyor |
| Condition | New |
| Voltage | 380 volt |
| Usage/Application | loading |
Minimum order quantity: 01 Piece
With huge technical knowledge and industrial experience, we are offering a qualitative array of PVC Belt Conveyors.
Features:Salient Features:
₹ 50000 / Piece Get Latest Price
| Length | as per order |
| Application | Industrial uses |
| Material Handling Capacity | as per connected load |
| Usage/Application | as per industry |
| Type | Pneumatic Conveyors |
| Roller Material | Steel |
| Capacity | standard |
| Design | Standard, Customized |
| Automation Grade | Semi-Automatic |
| Roller Diameter | as per demand or standard |
Minimum order quantity: 01 Piece
₹ 40000 / Piece Get Latest Price
| Length | 40-60 feet, 1-10 feet, 60-100 feet, 20-40 feet, 10-20 feet |
| Roller Material | Steel |
| Capacity | standard |
| Usage/Application | conveying, feeding, loading |
| Design | Customized, Standard |
| Material Handling Capacity | 200-300 kg per feet, 150-200 kg per feet, 1-50 kg per feet, 100-150 kg per feet, 50-100 kg per feet |
| Roller Diameter | as per demand or standard |
| Features | standard |
| Width Available | yes |
| Weight | as per length |
Minimum order quantity: 01 Piece
We offer very good quality Gravity Roller Conveyor product and high quality material with high technologies with high educated engineers. That is a low power consumption and low maintenance. We are providing customized size as per customer required and heavy duty working.
Features:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 55000 / Piece Get Latest Price
| Material | Stainless Steel, Aluminium, Rubber |
| Brand | Ki-Machines |
| Length | 20-40 feet, 10-20 feet, 40-60 feet |
| Type | Vertical Conveyors, Pneumatic Conveyors, LINEAR CONVEYOR |
| Capacity (kg per feet) | 100 to 150 kg per feet, 1 to 50 kg per feet, 50 to 100 kg per feet |
| Usage/Application | any product loading unloading conveying |
| Phase | single or three phase as per demand |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | 50-100 kg per feet, 1-50 kg per feet |
| Length | 1-10 feet, 10-20 feet, 40-60 feet, 20-40 feet, 60-100 feet |
| Belt Width | 20-30 inch, 30-40 inch, >40 inch, 0-10 inch, 10-20 inch |
| Operating Speed | 1-2 m/s, 0-1 m/s |
| Material | mild steel, Aluminium, Rubber, Stainless Steel |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Usage/Application | conveying |
| Capacity | standard |
| Material | Mild Steel |
| Design | Standard, Customized |
| Roller Type | Double Sprocket Tapered Roller |
| Thickness | as per working load |
| Packaging Type | as per standard |
| Structure | Roller Conveyor |
| Roller Diameter | as per load and size |
| Finish | yes |
Minimum order quantity: 01 Piece
₹ 150000 / Piece Get Latest Price
| Length | 10-20 feet, 20-40 feet, 1-10 feet, 40-60 feet |
| Capacity (kg per feet) | 50 to 100, 1 to 50 |
| Design | Standard, Customized |
| Length (mm) | as per demand |
| Type | Pneumatic Conveyors, Vibrating Conveyors |
| Automation Grade | Automatic |
| Finishing | yes |
| Speed (RPM) | 1440 |
| Adjustable speed | Yes |
| Driven Type | Gear box |
Minimum order quantity: 01 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 60000 / Piece Get Latest Price
| Roller Material | PVC |
| Brand | Ki-Machines |
| Roller Diameter | as per demand or standard |
| Usage/Application | Industrial |
| Color | as per metal |
| Features | as per specification |
| Size | as per demand |
| Design | customised |
| Width Available | yes |
| Weight | as per length and width |
Minimum order quantity: 01 Piece
Salient Features:
₹ 60000 / Piece Get Latest Price
| Length | 60-100 feet, 20-40 feet, 10-20 feet |
| Capacity (kg per feet) | 50 to 100 kg per feet |
| Type | Vertical Conveyors, Flexible Conveyors |
| Material | Aluminium, Stainless Steel |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Material | Aluminium, Stainless Steel |
| Material Handling Capacity | 150-200 kg per feet |
| Length | 10-20 feet, 60-100 feet |
| Type | Flexible Conveyors, Pneumatic Conveyors |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | STANDARD |
| Product Type | Air Cooled |
| Power | as per size |
| Design | Standard, Customized |
| Material | Stainless Steel |
| Voltage | three phase or single phase |
| Automation Grade | Semi-Automatic |
| Hopper Capacity | not available |
| Weight | as per length |
| Structure | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Material | Plastic, Rubber, mild steel,Aluminium, Stainless Steel |
| Length | 60-100 feet, 20-40 feet, 10-20 feet, 40-60 feet, 1-10 feet |
| Material Handling Capacity | 1-50 kg per feet, 100-150 kg per feet, 200-300 kg per feet, 150-200 kg per feet, 50-100 kg per feet |
| Automation Grade | Semi-Automatic |
| Size | as per demand |
| Chain | as per standard |
| Usage/Application | as per industry |
| Type | Spiral Conveyors, Vertical Conveyors, Pneumatic Conveyors |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Material | mild steel, Stainless Steel |
| Type | Vertical Conveyors, inclined conveyor, horizontal conveyor |
| Length | 40-60 feet, 60-100 feet, 10-20 feet, 1-10 feet |
| Material Handling Capacity | 50-100 kg per feet, 150-200 kg per feet, 1-50 kg per feet |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Material Handling Capacity | 1-50 kg per feet |
| Length | 20-40 feet, 1-10 feet, 10-20 feet |
| Material | Stainless Steel, Rubber |
| Type | Pneumatic Conveyors, Flexible Conveyors |
Minimum order quantity: 01 Piece
We are the most trusted organization, engaged in manufacturing, exporting and supplying a best quality array of FLAT BELT CONVEYOR
Features:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 70000 / Piece Get Latest Price
| Capacity | STANDARD |
| Design | Standard, Customized |
| Brand | KI-MACHINES |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Capacity | STANDARD |
| Design | Standard, Customized |
| Brand | KI-MACHINES |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Size | as per demand |
| Application | loading conveying |
Minimum order quantity: 01 Piece
₹ 100000 / Piece Get Latest Price
| Material Grade | Food Grade if SS |
| Brand | KI-MACHINES |
| Automatic Grade | Automatic |
| Material | Aluminium, SS & MS |
| Length (feet) | 40-60 ft, 20-40 ft, 10-20 ft, 1-10 ft |
| Belt Material | Rubber, PVC, Stainless Steel |
| Width(millimetre) | 150,250,300,400 |
| Condition | New |
| Motor Type | Electric Worm |
| Capacity (kg per ft.) | as per standard |
Minimum order quantity: 01 Piece
The Bag sewing conveyor consists of a Stainless steel or mild steel transport Conveyor. It is designed to transport bags in combination with sewing- or sealing machine. The conveyor belt is an oil and chemical resistant smooth PVC belt. The belt is connected with Stainless steel nails. The belt is driven by a mild steel drive roller. The drive roller bearings are bolted to the Stainless steel frame. Cross bracings strengthen the frame. The bearing is adjustable at one side. The drive and return roller are shaped 1% round. This ensures that the conveyor belt is always centered. A motor drives the drive roller and has a reducer that is directly connected to the drive shaft of the roller. The return roller is mounted on 2 bearings, one on each side. This return roller is adjustable at 2 sides with a stretcher. A filling machine fills the bags. The bags are placed on the conveyor. When the bags are perfectly positioned at the end of the conveyor, the bags will be closed by sewing or a sealing machine. This product can be adjusted to customer demands.
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 100000 / Piece Get Latest Price
| Material | Aluminium , Stainless Steel, Rubber |
| Type | INCLINED |
| Capacity (kg per feet) | 1 to 50 |
| Length | 20-40 feet, 1-10 feet, 10-20 feet |
Minimum order quantity: 1 Piece
Salient Features:
₹ 100000 / Piece Get Latest Price
| Length | 20-40 feet, 1-10 feet, 40-60 feet, 10-20 feet |
| Type | HORIZONTAL CONVEYOR |
| Capacity (kg per feet) | 50 to 100 |
| Material | Aluminium , Stainless Steel |
₹ 50000 / Piece Get Latest Price
| Design | Customized, Standard |
| Brand | KI-MACHINES |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | customised |
| Design | Customized |
| Brand | KI-MACHINES |
Minimum order quantity: 01 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 100000 / Piece Get Latest Price
| Material | Aluminium,Steel |
| Length (feet) | 1-10 ft, 10-20 ft |
| Material Handling Capacity | 1-50 kg per feet |
| Belt Material | Carbon steel, PVC, PU, Aluminum, Stainless Steel |
| Design | Standard |
| Length | 40-60 feet, 10-20 feet, 1-10 feet |
| Brand | KI-MACHINES |
| Width(millimetre) | 100,250,300 |
| Capacity | STANDARD |
| Machine Type | Semi-Automatic |
Minimum order quantity: 01 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 210000 / Piece Get Latest Price
| Type | Flexible Conveyors |
| Material | Stainless Steel,Mild Steel |
| Capacity | customised |
| Conveyor Type | Industrial |
| Voltage | Single or three phase |
| Size | as per requirement |
| Color | if powder coated |
| Cooling Type | not available SPM demand |
| Diameter | as per the requirement |
| Motor Power | as per the length |
Minimum order quantity: 01 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | STANDARD |
| Brand | KI-MACHINES |
| Design | Standard, Customized |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Length | 20 |
Minimum order quantity: 01 Piece
Salient Features:
₹ 52000 / Piece Get Latest Price
| Capacity | STANDARD |
| Design | Standard, Customized |
| Brand | KI-MACHINES |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | standard |
| Material | Mild Steel, Stianless Steel |
| Brand | Ki-MACHINES |
| Design | Standard, Customized |
Minimum order quantity: 01 Piece
Rupesh Mishra (Managing Director)
Kartikay's International
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India