Our product range includes a wide range of automatic multi track pouch packing machine, 200 ml water pouch packing machine, coconut water pouch packing machine, butter milk pouch packing machine, lassi pouch packing machine and grease pouch packing machine.
₹ 200000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Automatic Grade | Automatic |
| Material to be packed | Oil, Shampoo, Pouch |
| No. of Tracks | 8, 6, 7 |
| Filling System | Piston Filler, Cup Filler |
| Voltage (V) | 380 volt |
| Power (KW) | 5.5 KW |
| Rated speed (strokes/min) | 400 pouches per min |
Minimum order quantity: 01 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 100000 / Piece Get Latest Price
| Capacity | 2400 - 3000 Pouch Per Hour |
| Dimension | 700x700x1500 |
| Power | 1.2 KW |
| Usage/Application | Liquid, Powder, Granual |
| Pouch Capacity | Upto 25000 Grams |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | plastic |
| Voltage | 220 volt |
| Brand | KI-MACHINES |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 140000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 0-1 HP, 1-2 HP |
| Automation Grade | Automatic |
| Usage/Application | Liquid,Powder,Granual |
| Pouch Capacity | 200-400 grams |
| Condition | New |
| Filing Type | Automatic Gravity based |
| Brand | Ki-Machines |
| Power(KW) | 1.2 KW |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 140000 / Piece Get Latest Price
| Usage/Application | Liquid, Powder, Granual |
| Pouch Capacity | Upto 25000 Grams |
| Automatic Grade | Automatic |
| Capacity | 100-250 ml |
| Dimension | 800x700x1500 |
| Driven Type | Electric |
| Voltage | 220 volt |
| Brand | KI-MACHINES |
| Power | 1.2 KW |
| Condition | New |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 100000 / Piece Get Latest Price
| Usage/Application | Liquid, Powder, Granual |
| Capacity | AS PER STANDARD |
| Pouch Capacity | Upto 25000 Grams |
| Automatic Grade | Automatic |
| Packaging Type | plastic |
| Power | 1 KW |
| Driven Type | Electric |
| Brand | KI-MACHINES |
| Voltage | 220 volt |
| Dimension | as per standard |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Get Latest Price
| Pouch Capacity | 50-200 grams, 10-50 grams |
| Capacity (pouch per hour) | 1000-2000, 500-1000 |
| Automation Grade | Automatic |
| Pouch Length | 2"-4", 4"-6", 4 |
| Machine Power | 1-2 HP |
| Condition | New |
| Power(KW) | 2 HP |
₹ 350000 / Piece Get Latest Price
| Packaging Type | Pouch Packing |
| Driven Type | Electric |
| Condition | New |
| Brand | KI-MACHINES |
| Model | KI/OILF |
| Automatic Grade | Automatic |
| Power(KW) | 3.5 KW |
| Dimension(L*W*H) | as per standard |
Minimum order quantity: 1 Piece
we export variety of edible oil pouch packing machine, milk ldpe pouch packing machine, automatic filling and sealing machine, edible oil packing machine, milk pouch filling machine, edible oil pouch packing machine, tomato ketchup pouch packing machine, automatic edible oil pouch packing machine, pharmaceutical powder pouch packing machines, water pouch packing machine, liquid packing machine, pouch packing machine automatic form fill seal machinery, form fill and seal machinery, filling machinery, sealing machinery, honey packing machine, pillow packaging machine etc at industry competitive prices.
application:| features | advantages | benefits |
| option of single/two track | option of higher speed output | savings on time/ space/ power and economical |
| pneumatic coding device | to print m.r,p, month of packing, lot no. etc | helps in detecting manufacturing and expiry date |
| batch cutting device | cuts the batch at prefixed length | ease of secondary packing |
| precision sealing | no laminate and product wastage | savings on wastage |
| photo registration control system | automatic adjustment and correction of pouch sealing | savings on wastage |
| operator friendly/low maintenance | easy to operate / less servicing machine required | high run time /increased productivity |
| machine is plc controlled | machine is centrally controlled | system runs in synchronization |
| food grade stainless steel contact parts | no rusting | long life, hygienic packing |
| machine is elegant, castor mounted | looks appealing, easy to install and move | less labor is required for displacement |
| machine is equipped with pid | displays and controls sealer's temperature | optimum temperature for sealing better sealing |
₹ 150000 / Piece Get Latest Price
| Capacity (pouch per hour) | 2000-3000, 1000-2000 |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams, 200-400 grams |
| Machine Power | 1-2 HP, 0-1 HP |
| Pouch Length | 2"-4", 4"-6" |
₹ 400000 / Piece Get Latest Price
| Power Consumption | 2.5 KW |
| Machine Type | Automatic |
| Brand | KI-MACHINES |
Optional Attachments:
Specifications:
|
₹ 700000 / Piece Get Latest Price
| Capacity | as per demand |
| Brand | KI-MACHINES |
| Bag Type | Metalized |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | as per demand or standard |
| Machine Type | Automatic |
| Power Consumption | 1 KW |
| Brand | KI-MACHINES |
Minimum order quantity: 1 Piece
Rupesh Mishra (Managing Director)
Kartikay's International
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India