Our range of products include nut pouch packing machine, snacks pouch packing machine, corn puff packing machine, tea pouch packaging machines, elachi pouch packing machine and dry food weigh packing machine.
₹ 110000 / Piece Get Latest Price
| Machine Power | 1-2 HP |
| Usage/Application | Liquid, Powder, Granual |
| Condition | New, Refurbished |
| Pouch Length | 2"-4" |
| Pouch Capacity | Upto 25000 g |
| Automation Grade | Automatic |
| Power(KW) | 1.0 HP |
Minimum order quantity: 01 Piece
As per the diversified need of our valuable clients, we are devoted towards offering qualitative range of Nut Pouch Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
₹ 180000 / Piece Get Latest Price
| Usage/Application | Liquid,Powder,Granual |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Pouch Capacity | Upto 25000 grams |
| Pouch Length | 2"-4",4"-6" |
Minimum order quantity: 1 Piece
Packing Material | Heat salable laminated pouch material. (Roll form) |
Capacity | Up to 1000 grams |
Attachment | Double coiled vibrator for non free flow products |
Filling System | Volumetric Cup Filling System |
Compressed Air Required | 3 – 4 CFM at 6 Bar Pressure |
Sealing Type | Center Seal/ three side seal/four side seal |
Max Roll Width / Diameter | 300 mm / 300 mm |
Power | 2.5 Kw , 230 Volt, 1 Phase, 50 Hzs. AC |
₹ 190000 / Piece Get Latest Price
| Capacity (pouch per hour) | 1000-2000 |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Automation Grade | Automatic |
| Pouch Length | 2"-4" |
| Machine Power | 1-2 HP |
Packing Material | Heat salable laminated pouch material. (Roll form) |
Capacity | Up to 1000 grams |
Attachment | Double coiled vibrator for non free flow products |
Filling System | Volumetric Cup Filling System |
Compressed Air Required | 3 – 4 CFM at 6 Bar Pressure |
Sealing Type | Center Seal/ three side seal/four side seal |
Max Roll Width / Diameter | 400 mm / 300 mm |
Power | 1.2 KW , Single & Three Phase Load |
₹ 100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Pouch Capacity | Upto 25000 Grams |
| Pouch Length | 4"-6", 2"-4" |
| Condition | New |
| Power(KW) | 2 HP |
| Model No. | KI/PACK |
| Filler Type | Cup Filler, Weigh Filler, Auger Filler, Gravity Filler, System Filler |
Minimum order quantity: 01 Piece
₹ 110000 / Piece Get Latest Price
| Usage/Application | Liquid, Powder, Granual |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Pouch Capacity | Upto 25000 Grams |
| Pouch Length | 2"-4", 4"-6" |
| Condition | New |
| Power(KW) | 1.0 HP |
Minimum order quantity: 01 Piece
As per the diversified need of our valuable clients, we are devoted towards offering qualitative range of Elachi Pouch Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
₹ 450000 / Piece Get Latest Price
| Color | Silver |
| Control Panel | Yes Available |
| Gear Box | Ultra |
| Film Roll Diameter (Inches) | 430 mm |
| Machine Dimension | As Per Standard |
| Material | Mild Steel, Stainless Steel |
| Power (watt) | 3.2 KW |
| Power Source | Single and Three Phase |
| Speed | Up to 100 Pouches Per Minute |
| Voltage (volts) | 230 V |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | up to 80 Pouches Per Minute |
| Packaging Type | Small Pouch Packing |
| Power | 1 HP |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Condition | New |
| Brand | KI-MACHINES |
| Dimension | as per standard |
| Voltage | 220 Volt |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power(KW) | 1.5 KW |
| Brand | KI-MACHINES |
| Dimension(L*W*H) | as per machine |
| Condition | New |
| Packaging Type | pillow, center seal |
Minimum order quantity: 1 Piece
As per the diversified need of our valuable clients, we are devoted towards offering qualitative range of Jeera Pouch Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 250000 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Speed | as per standard |
| Pouch Capacity | >1000 grams |
| Brand | Ki-Machines |
| Model | Cup Filler |
| Dimension | max 6 inches pouch |
| Driven Type | automatic |
| Packaging Type | Automatic |
| Pouch Length | 6"-8",8"-10",10"-12" |
| Machine Power | 0-1 HP |
| Power | single and three phase |
| Display | yes |
| Machine Dimensions | 800 x 700 x 1500 |
| Main Motor | yes worm couple gear motor |
| Automatic Grade | Automatic |
Minimum order quantity: 01 Piece
| Minimum Order Quantity | 1 Piece |
| Pouch Length | max 6 Inches |
| Usage/Application | Powder,Granual |
| Pouch Capacity | Upto 250 grams |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Packing Material | Heat salable laminated pouch material. (Roll form) |
| Capacity | Up to 250 grams |
| Attachment | Double coiled vibrator for non free flow products |
| Filling System | Volumetric Cup Filling System |
| Compressed Air Required | 3 – 4 CFM at 6 Bar Pressure |
| Sealing Type | Center Seal/ three side seal/four side seal |
| Max Roll Width / Diameter | 300 mm / 300 mm |
| Power | 2.5 Kw , 230 Volt, 1 Phase, 50 Hzs. AC |
₹ 100000 / Piece Get Latest Price
| Brand | KI-MACHINES |
| Power Consumption | 0.5 HP |
| Machine Type | Automatic |
Minimum order quantity: 01 Piece
As per the diversified need of our valuable clients, we are devoted towards offering qualitative range of Spices Pouch Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams, 50-200 grams |
| Capacity (pouch per hour) | 1000-2000 |
| Machine Power | 1-2 HP |
| Pouch Length | 4"-6", 6"-8", 4 |
| Condition | New |
| Power(KW) | 1.5 KW |
Minimum order quantity: 01 Piece
|
₹ 400000 / Piece Get Latest Price
| Packaging Material | Plastic |
| Voltage(V) | 220,415 Volt |
| Dimension(LWH) | 900x1200x1400 |
| Power(kw) | 3 KW |
| Power Consumption(HP) | 2.5 KW |
| Condition | New |
| Brand | KI-MACHINES |
| Machine Type | Automatic |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
Usage: Animal Feed Packing Machine This machine is widely used to pack granular materials, such as rice,grains, sugar, coffee, salt, MSG, flavouring, sunflower seeds, nuts, tea, herbs, peanuts, beans, etc. These are also known as Cattle and Poultry feed bagging machine or Feed Pellet bagging machine.
Function and features:
Technical parameter:
Fully automatic animal feed packaging machine
|
Model |
KI-FFS(C)-Cup/F |
|
Packing speed |
20-60 bags/min |
|
Packing range |
up to 1000 grams |
|
Film width |
≤ 550mm |
|
Making bag size |
L: 50-300mm, W: 50-210mm |
|
Packing accuracy |
≤ ±1%(depends on product) |
|
Power |
2.2 KW |
|
Power supply |
AC 220V, 50/60Hz Single / Three Phase |
|
Seal type |
Pillow seal, Center Seal, Back Seal |
|
Net weight |
900 Kg |
|
Machine dimension |
L 800 × W 1000 × H 1900 mm* |
₹ 1500000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Easy to operate
No rusting
Ease of installation and shifting
Batch coding device
Controls sealing temperature of sealers
To seal the pouch at right length
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 150000 / Piece Get Latest Price
| Capacity | AS PER STANDARD |
| Brand | KI-MACHINES |
| Bag Type | Metalized |
Minimum order quantity: 1 Piece
₹ 400000 / Unit Get Latest Price
| Capacity | as standard or costomize |
| Power Consumption | 3.0 KW |
| Machine Type | Automatic |
| Brand | KI-MACHINES |
Minimum order quantity: 01 Unit
Usage: Detergent Powder Packing Machine This machine is widely used to pack granular materials, such as rice,grains, sugar, coffee, salt, MSG, flavouring, sunflower seeds, nuts, tea, herbs, peanuts, beans, etc.
Function and features:
Fully automatic Collar Type bagger packaging machine
Model | KI-FFS(C)-Cup/F |
Packing speed | 20-60 bags/min |
Packing range | up to 1000 grams |
Film width | <= 550mm |
Making bag size | L: 50-300mm, W: 50-210mm |
Packing accuracy | <= +/-1%(depends on product) |
Power | 2.2 KW |
Power supply | AC 220V, 50/60Hz Single / Three Phase |
Seal type | Pillow seal, Center Seal, Back Seal |
Net weight | 900 Kg |
Machine dimension | L 800 × W 1000 × H 1900 mm* |
₹ 190000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Capacity (pouch per hour) | 1000-2000, 2000-3000, 500-1000 |
| Machine Power | 1-2 HP |
| Material | Mild Steel, Powder Coated Steel |
| Pouch Length | 4"-6", 2"-4" |
| Pouch Capacity | 10-50 grams, 50-200 grams |
Minimum order quantity: 1 Piece
₹ 1100000 / Piece Get Latest Price
| Voltage | 230 or 415 volt |
| Frequency | as per standard |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Capacity | as per standard |
| Packing Material | 2, 3 & 4 layers |
| Speed | as per product / application |
| Phase | single and three phase |
| Driven Type | Electrical, Pneumatical |
| Accuracy Of Filling | 1-3 grams or as per product |
| Motor | Servo Type (Siemens, Schneider, Mistubishi, Delta) |
| Film Size | 420 mm |
| Packaging Type | Pillow |
| Display Type | yes avaialble touch |
| Platform | yes available |
| Power Consumption | 3.2 KW |
| Brand | Ki-MACHINES |
| Material | Stainless steel, mild steel, aluminium |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | small packing |
| Usage/Application | Tea Packaging |
| Material | Stainless Steel or mild steel |
| Pouch Capacity | 10-50 grams |
| Filing Type | Cup Filler |
| Sealing Type | three side, center seal, four side seal |
| Automation Grade | Automatic |
| Brand | Ki-Machines |
| Pouch Length | 2"-4", 4 |
| Power | 1.0 KW |
| Weight | 200kg, 300kg |
| Driven Type | Mechanical |
| Voltage | 220 VC AC |
| Electrical Supply | yes avaialble |
| Power(KW) | 1.0 HP |
| Condition | New |
| Speed | as per filling range |
| Machine Power | 0-1 HP |
| Minimum Order Quantity | 01 |
| Capacity (pouch per hour) | 2000-3000, 3000-4000 |
Minimum order quantity: 01 Piece
As per the diversified need of our valuable clients, we are devoted towards offering qualitative range of Sugar Stick Pouch Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
₹ 190000 / Piece Get Latest Price
| Machine Power | 1-2 HP |
| Bag Type | Metalized |
| Brand | KI-MACHINES |
| Pouch Length | 2"-4", 4"-6", 4 |
| Capacity (pouch per hour) | 1000-2000,2000-3000 |
| Pouch Capacity | 10-50 grams,50-200 grams |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Machine Type | Automatic |
| Brand | KI-MACHINES |
| Power Consumption | 2.0 KW |
Minimum order quantity: 1 Piece
Model Number | KI / FFS / (P) / V-Cup |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.5 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches |
Driven Type | Pneumatic |
Digital Temp Controller with PID Type | Adjustable Volumetric Cup Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Display for parameter setting | High Speed production |
₹ 230000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Capacity (pouch per hour) | 1000-2000 |
| Pouch Length | 4 |
| Machine Power | 1-2 HP |
Minimum order quantity: 1 Piece
Packing Material | Heat salable laminated pouch material. (Roll form) |
Capacity | Up to 1000 grams |
Attachment | Double coiled vibrator for non free flow products |
Filling System | Volumetric Cup Filling System |
Compressed Air Required | 3 – 4 CFM at 6 Bar Pressure |
Sealing Type | Center Seal/ three side seal/four side seal |
Max Roll Width / Diameter | 400 mm / 300 mm |
Power | 1.2 KW , Single & Three Phase Load |
₹ 1100000 / Piece Get Latest Price
| Brand | KI-MACHINES |
| Power Consumption | 3 KW |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
To serve the needs of our customers across a wide variety of industries, Imperial provides both automatic multi-head weighers and semi-automatic multi-head weighers for food and non-food applications.
Automatic Multihead Weighers are capable of weighing, mixing and counting with greater accuracy at high speeds, which makes them an ideal choice for large production lines and complicated application mixtures such as mixed bags of snacks, confectionery or fruit and nuts. Imperial has been at the forefront of multihead weighing technology for many years, and proudly supply the very high quality multihead weigher with load cells. Imperial has worked continuously to bring innovative and revolutionary multihead weighers to the industry, to help make weighing easier and more efficient than ever before. We supply Multi heads from 10-20 heads.
₹ 300000 / Piece Get Latest Price
| Capacity | As Per Standard |
| Brand | KI-MACHINES |
| Power Consumption | 2 KW |
| Machine Type | Semi-Automatic |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Filling System | Volumetric Cup Filler |
| Driven Type | Pneumatic, Automatic |
| Capacity(Cups/hour) | 3000 |
| Appox Weight(Kilogram) | 1300 KG |
| Filling Valve Head | Multi-Headed |
| Film Width | 400 mm |
| Foil Cutting System | Yes |
| Laminated Roll | Yes Work |
| Packaging Material | Plastic |
| Packing Range(Gram) | Up To 1000 Grams |
| Seal Material | Laminate 3 Layer |
| Temperature(Degree celsius) | 250 Degree |
| Type Of Seal | Centre Seal |
| Power(watt) | 2500 Watts |
| Phase | Three Phase, Single Phase |
| Installation Service | Yes |
| Condition | New |
Minimum order quantity: 1 Piece
Optional Attachments:
Specifications:
|
₹ 800000 / Piece Get Latest Price
| Brand | KI-MACHINES |
| Power Consumption | 3 HP |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
Rupesh Mishra (Managing Director)
Kartikay's International
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India