Our range of products include spare parts for z bucket elevator, plastic buckets for z bucket elevator, rubber conveyor belt, stainless steel roller, stainless steel conveyor rollers and aluminum rollers.
₹ 200000 / Piece Get Latest Price
| Type Of Bolts | Allen Bolt, Hex Bolt |
| Usage/Application | Conveyor Guide |
| Material | Plastic |
| Model Name/Number | KI-PPSTICKS630 |
| Size | 630mm |
| Usage | Industrial Premises |
| Brand | Ki-Machines |
Minimum order quantity: 10 Piece
₹ 190 / Piece Get Latest Price
| Elevator Brand | Ki-Machines |
| Capacity | 10 Kg |
| Model | Ki/ZEle |
| Type Of Bolts | Allen & Hex |
| Max Persons | Product loading |
| Usage/Application | Grain Foods Loading |
| Model Name/Number | Ki-ZBC |
| Warranty | 12 months |
| Maximum Elevator speed(m/s) | 1 |
| Number of Stops | 5-10 |
| Material of Bucket | Aluminium, Stainless Steel, Mild Steel |
| Usage | Industrial Premises |
| Brand | KI-MACHINES |
| AMC/After Sales Service available | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
We are engaged in offering Plastic Elevator Buckets, Plastic Buckets for Z Bucket Elevator
Features:
Specifications:
₹ 5000 / Piece Get Latest Price
| Belt Thickness | Customized |
| Belt Width | Customized |
| Type | Plastic Belting & Chain, Plastic Belting and Chain, General Purpose Belts |
| Thickness | as per application |
| Tensile Strength | Customized |
| Brand | Coops |
| Length | as per demand |
| Material | Rubber, PVC, PU |
| Features | customised |
| Application Area | as per standard |
| Color | green, blue, black, white |
| Working Temperature | standard |
| Length Of Belt | as per demand |
| Max. Belt Width | as per standard or demand |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 2000 / Piece Get Latest Price
| Roller Materials | Stainless Steel |
| Roller Type | O-Groove Rollers |
| Condition | New |
| Port Of Dispatch | JNPT,ICD,TKD |
| Delivery Time | as per quantity |
| Type | Vertical Conveyors, Flexible Conveyors, Vibrating Conveyors |
| Finish | mirror,blasting,platting |
| Bearing | as per size |
| Capacity | as per length |
| Diametres | as per demand |
| Packaging Type | standard pack |
| Brand | Ki-Machines |
| Size | as per demand |
| Weight | as per length |
Minimum order quantity: 01 Piece
₹ 5200 / Piece Get Latest Price
| Brand | Ki-Machines |
| Size | as per demand |
| Shore Hardness | as per material |
| Weight | as per length and dia |
| Metal Rollers For Printing Machines Textile Machine Conveyors | yes and others applications |
| structure | Stainlees Steel, Mild Steel, Aluminium, Polyproperin |
Minimum order quantity: 10 Piece
₹ 2000 / Piece Get Latest Price
| Roller Diameter | standard or as per demand |
| Roller Length | standard or as per demand |
| Roller Material | standard or as per demand |
| Shaft Material | standard or as per demand |
| Shaft Diameter | standard or as per demand |
| Hardness | standard or as per demand |
| Max Static Load | standard or as per demand |
| Application | standard or as per demand |
| Color | as per material |
| Brand | Ki-Machines / SPM Machines |
| Size | standard or as per demand |
| Shore Hardness | standard or as per demand |
| Weight | standard or as per demand |
| Metal Rollers For Printing Machines Textile Machine Conveyors | standard or as per demand |
Minimum order quantity: 5 Piece
₹ 3000 / Piece Get Latest Price
| Roller Diameter | as per demand or application |
| Roller Length | as per demand or application |
| Roller Material | Stainless Steel |
| Shaft Material | steel, mild steel, aluminium |
| Shaft Diameter | as per demand or application |
| Hardness | as per demand or application |
| Max Static Load | as per demand or application |
| Usage/Application | industrial uses |
| Surface Coating | as per application |
| Color | SS |
| Brand | Ki-Machines |
| Country of Origin | Made in India |
| Structure | Stainless Steel |
Minimum order quantity: 2 Piece
₹ 1500 / Piece Get Latest Price
| Roller Diameter | standard or as per demand |
| Roller Length | standard or as per demand |
| Roller Material | standard or as per demand |
| Shaft Material | standard or as per demand |
| Shaft Diameter | standard or as per demand |
| Hardness | standard or as per demand |
| Max Static Load | standard or as per demand |
| Application | standard or as per demand |
| Surface Coating | standard or as per demand |
| Color | as per metal |
| Brand | Ki-Machines / SPM Machines |
| Material | SS, MS, AL, PP, PVC, Rubber |
Minimum order quantity: 2 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | as per standard |
| Design | Standard, Customized |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Speed Range | as per standard |
| Model | Diamond, SKF, Rollon, KI |
Minimum order quantity: 100 Piece
| Brand Name | SKF, KI |
|---|---|
| Model | C 2052 Double Pitch |
| Material Type | Carbon Steel / Stainless Steel |
| PIN SS | Optional cost as per demand |
| Outside Diameter | 0.750 inches |
| Overall Length | 10 feets approx |
| Overall Width | 3/8 inches of chain C2052 |
|---|---|
| Part Number | # C2052 Double Pitch |
| Pitch | 1-1/4 inches |
| Size Name | 0.750 inches |
| HS Code | 7315119000 |
₹ 1500 / piece Get Latest Price
| Pitch | 1.25 inches |
| Inside Width | 12 mm |
| Roller Dia | 19 mm |
| Plate Width Inner | 1.25 |
| Brand | KI, SKF, Diamond |
| Material | hardness |
| Color | Mild Steel & Stainless Steel |
| Plate Width Outer | 16 mm |
| Pin Dia | 6 mm |
| Pin Length | 50 mm total |
| Weight | as per length |
| Connection Link Extension | yes |
| Link Plate Thickness | 2.2 mm |
| Type Of Roller Chain | MS, SS & Nylon |
| Corrosion-Resistance | yes |
| Finishing | yes |
| Grade | MS, SS |
| Load Capacity | as per strength |
| Country of Origin | Made in India |
Minimum order quantity: 30 piece
| Order number | KI-CHAIN | ||
| Chain No. | C2052-SS | ||
| Number of strands | 1 | ||
| Pitch | P | 31.75 | mm |
| Roller width | W | 9.53 | mm |
| Roller diameter | R | 19.05 | mm |
| Pin diameter | D | 5.08 | mm |
| Pin length | LR | 20.8 | mm |
| Pin length | LC | 22.3 | mm |
| Pin length | L1 | 10.4 | mm |
| Pin length | L 2 | 11.9 | mm |
| Plate height | H | 15.0 | mm |
| Plate thickness | T | 3.0 | mm |
| Average ultimate strength | AUS | 20.3 | kN |
| Maximum allowable load | MAL | 0.68 | kN |
| Average chain weight | ACW | 1.26 | kg/m |
₹ 1600 / Piece Get Latest Price
| Material | Mild Steel |
| Gear Type | bevel, simple, round |
| Usage/Application | Industrial |
| Capacity | as per demand |
| Shape | as per demand |
| Pitch (mm) | as per drawing |
| Diameter (mm) | as per drawing |
| Finishing Type | CNC |
| Bore Size | as per demand |
| Chain Size | as per standard |
| Diameter | as per drawing and standard, as per drawing |
| Grinding | as per application or specification |
| No. Of Teeth | as per demand or drawing |
| Package | yes |
| Process | yes CNC, lathe, Hobing |
| Size (Inch) | as per demand |
| Number of Teeth | as per drawing |
| Condition | New |
Minimum order quantity: 10 Piece
₹ 1500 / meter Get Latest Price
| Belt Thickness | Customized |
| Tensile Strength | Customized |
| Type | General Purpose Belts, Plastic Belting and Chain |
| Color | Green |
| Belt Width | Customized |
| Material | PVC |
Minimum order quantity: 01 meter
₹ 4000 / Meter Get Latest Price
| Pitch | as per standard |
| Chain Material | Plastic |
| Average Weight per Meter | up to 2-3 kg or depend on the model |
| structure | modular |
₹ 1000 / Feet Get Latest Price
| Pitch (MM) | 32 |
| Brand | SKF, Diamond, KI |
| Chain Width (mm) | 1.25 Inch |
| Length of Chain | 3 Meters in 1 Packet |
| Material | Mild Steel |
| Color | MS |
| Pin Diameter (MM) | 5 |
| Roller Diameter (mm) | 10-20 (mm), 20-30 (mm), 20-30, 10-20 |
| Tensile Strength (KG Per CM Square) | 50 |
| Bush Diameter (MM) | 19 |
| Size (Meter) | 3 |
| Finishing | yes |
| Temperature (Degree Celsius) | 150 |
| Plate Thickness (MM) | 3 |
| Link Thickness (MM) | 3 |
| Design Type | Special |
| Corrosion-Resistance | No |
| Product Type | Industrial |
| Condition | New |
Minimum order quantity: 250 Feet
| Brand Name | SKF, KI |
|---|---|
| Model | C 2052 Double Pitch |
| Material Type | Carbon Steel / Stainless Steel |
| PIN SS | Optional cost as per demand |
| Outside Diameter | 0.750 inches |
| Overall Length | 10 feets approx |
| Overall Width | 3/8 inches of chain C2052 |
|---|---|
| Part Number | # C2052 Double Pitch |
| Pitch | 1-1/4 inches |
| Size Name | 0.750 inches |
| HS Code | 7315119000 |
₹ 1600 / Meter Get Latest Price
| Usage/Application | bottling, case packing, box loading |
| Roller Type | Double Sprocket Tapered Roller |
| Thickness | 3 mm, 5 mm |
| Material | SS, Plastic |
| Brand | SPM |
| Structure | Chain Conveyor |
Minimum order quantity: 3 Meter
| Single Hinge |
| Features | ||||||||||||
|
| Technical Specifications | ||||||||||||||||||
|
| Double Hinge |
| Features | ||||||||||||
|
| Technical Specifications | |||||||||
|
₹ 280 / Feet Get Latest Price
| Pitch (mm) | 32 |
| Chain Width (mm) | 20 |
| Roller Diameter (Inch) | 19 |
| Brand | Ki-Machines |
Minimum order quantity: 100 Feet
| Brand Name | SKF, KI, DIAMOND, ROLLON |
|---|---|
| Model | C 2052 Double Pitch |
| Material Type | Carbon Steel / Stainless Steel |
| PIN SS | Optional cost as per demand |
| Outside Diameter | 0.750 inches |
| Overall Length | 10 feets approx |
| Overall Width | 3/8 inches of chain C2052 |
|---|---|
| Part Number | # C2052 Double Pitch |
| Pitch | 1-1/4 inches |
| Size Name | 0.750 inches |
| HS Code | 7315119000 |
₹ 400 / Piece Get Latest Price
| Color | Brown |
| Length(m) | 10 meter |
| Width(mm) | 20 mm |
| Feature | Heat Resistant |
| Thickness(mm) | 0.65 mm |
₹ 2400 / Meter Get Latest Price
| Chain Code | FGM 1050, HFL820K325 |
| Condition | New |
| Connection Type | Hinge |
| Pitch (mm) | as per application |
| Type | industrial |
| Weight (kg) | asp per application |
| Corrosion-Resistance | Yes |
| Color | not colour |
| Abrasion Resistance | Abrasion Resistance |
Minimum order quantity: 6 Meter
| Features | |||||||||||||||
|
| Technical Specifications | |||||||||||||||
|
₹ 1600 / Meter Get Latest Price
| Material Handling Capacity | 1-50 kg per feet |
| Length | 40-60 feet, 10-20 feet, 1-10 feet |
| Breaking Load (N) | as per size |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Connection Type | Hinge |
| Pitch (mm) | as per chain |
| Model Number | as per chain |
| Surface Treatment | Polishing |
| Type | Flexible Conveyors, Pneumatic Conveyors |
| Power Source | Electric, Penumatic |
| Color | Brown, White |
| Brand | KI |
| Material | PP |
| Width In Inch | as per chain |
Minimum order quantity: 6 Meter
₹ 1200 / Meter Get Latest Price
| Pitch (mm) | 30 |
| Tensile Strength | As Per Elevator |
| Chain Width (mm) | 20 |
| Tolerance (%) | as per load |
| Roller Diameter (Inch) | 0.9 |
| Roller Diameter (mm) | 19 |
| Temperature (deg. Celsius) | 300 |
| Finishing | yes |
| Hole Shape | round |
| Plate Thickness (mm) | 3 |
| Inner Plate Depth (mm) | 2.4 |
| Bush Diameter (mm) | 6 |
| Brand | SKF, DIMOND, ROLLON |
Minimum order quantity: 10 Meter
| Order number | KI-CHAIN | ||
| Chain No. | C2052-CS | ||
| Number of strands | 1 PAC | ||
| Pitch | P | 31.75 | mm |
| Roller width | W | 9.53 | mm |
| Roller diameter | R | 19.05 | mm |
| Pin diameter | D | 5.08 | mm |
| Pin length | LR | 20.8 | mm |
| Pin length | LC | 22.3 | mm |
| Pin length | L1 | 10.4 | mm |
| Pin length | L 2 | 11.9 | mm |
| Plate height | H | 15.0 | mm |
| Plate thickness | T | 3.0 | mm |
| Average ultimate strength | AUS | 20.3 | kN |
| Maximum allowable load | MAL | 0.68 | kN |
| Average chain weight | ACW | 1.26 | kg/m |
₹ 65 / Piece Get Latest Price
| Usage | Industrial Premises |
| Brand | KI-MACHINES |
Minimum order quantity: 2000 Piece
We are engaged in offering Bucket Elevator Sticks Manufactured by using molding machine
Features:
Specifications:
₹ 300 / Piece Get Latest Price
| Number Of Teeth | as per drawing |
| Diameter (mm) | as per sketch |
| Size | as per application |
| No. of Sprocket Teeth ( Variant ) | as per size |
| Surface Finishing | yes if need |
| Type | Chain Sprockets, Duplex |
| Weight | as per size |
| Finishing | Zinc Plated, Galvanized |
| Grinding | yes |
| Color | not colour |
| Size (inch) | as per size |
| Hardness | as per application |
| Condition | New |
Minimum order quantity: 01 Piece
Rupesh Mishra (Managing Director)
Kartikay's International
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India