We are one of the most renowned name (Kartikays International) of the industry engaged in offering a wide range of high quality Automatic Pouch Packaging Machines in the market. Our product range is made as per the exact demands of different industries and sectors. Moreover, we can customize the machines as per the specific demands of our esteemed clients. Our product range comprises Pouch Packaging Machines, Collar Type Auger Based, Collar Type Cup Fillers, Collar Type with Piston Fillers & Collar Type with weighing load cell based filler.
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 700000 / Piece Get Latest Price
| Packaging Type | Pillow, Stand, Gusset |
| Usage/Application | All Kind Powder Packing |
| Capacity | Up To 5000 Grams |
| Model Number | KI/CSAUGER |
| Packaging Material | Laminate |
| Brand | KI-MACHINES |
| Machine Type | Automatic |
| Driven Type | Electric |
| Power Consumption | 3.2 KW |
| Accuracy (%) | 0.5 % |
Minimum order quantity: 1 Piece
Features:
PLC controls with HMI/ electronic base
Servo / Clutch Break Driven
Adjustable draw down belts
Power Reel unwind
PC Up link facility
Overload protection
Hourly production count and batch setting
₹ 100000 / Piece Get Latest Price
| Capacity | as per standard |
| Usage/Application | Powder |
| Material | Stainless Steel |
| Pouch Capacity | 10-50 grams |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Machine Type | Automatic |
| Brand | Ki-MACHINES |
| Power Consumption | 1.2 KW |
| Pouch Length | 2 - 4 inches |
Minimum order quantity: 1 Piece
we offering qualitative range of Coriander Sachet Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 110000 / Piece Get Latest Price
| Machine Capacity | as per standard |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power(KW) | 1.5 KW |
| Brand | KI-MACHINES |
| Dimension(L*W*H) | as per machine |
| Condition | New |
| Packaging Type | pillow, center seal |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 270000 / Piece Get Latest Price
| Capacity | as per standard |
| Machine Type | Manual |
| Brand | KI-MACHINES |
| Power Consumption | 2.5 KW |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Automatic |
| Capacity (pouch per hour) | 500-1000, 1000-2000 |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Machine Power | 1-2 HP |
| Pouch Length | 2"-4", 4"-6" |
| Power(KW) | 2 HP |
| Condition | New |
Model Number | KI / FFS / (P) / Auger |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.1 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches with back, three side seal |
Driven Type | Pneumatic driven |
Digital Temp Controller with PID Type | Auger Tube Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Touch Screen Display for parameter setting |
₹ 650000 / Piece Get Latest Price
| Capacity | as per standard |
| Machine Type | Manual |
| Brand | KI-MACHINES |
| Power Consumption | 3.5 KW |
Minimum order quantity: 1 Piece
Application:
Optional Attachments:
Specifications:
| Speed | up to 60 bags per min (depending on film thickness and size) |
| Capacity | 10-50 grams, 100-500 grams, 1 kg-5 kg and 10 kgs models. |
| Power Consumption | 3.5 KW (connected) |
| Optional Attachment | Batch cutting, Ink coding gusset forming, nitrogen flushing UV sterilization, static charge eliminator |
₹ 300000 / Piece Get Latest Price
| Capacity | as per standard |
| Machine Type | Automatic |
| Brand | KI-MACHINES |
| Power Consumption | 2.5 KW |
Minimum order quantity: 1 Piece
Application with auger filler | Powder such as wheat flour, SMP, Washing powder, Sattoo, Chemicals, Pesticide, Baking Powder, Toner powders, Dry powders, Glucose, Besan, Malda, Spices etc |
Control | PLC Controlled with digital MMI display and pouch counter |
Filling System | Adjustable Auger with S.S. Screw based |
filling Capacity | Up to 1 kg |
Covering | All around Stainless Steel Covering S.S. 202 or S.S. 304 |
Power | 2.5 - 3.0 kw Max |
Speed | Upto 60 packs per min |
Max. Roll Width | 400 mm |
Max. Roll Dia | 350 mm |
Sealing Type | Center Seal/3 side seal/4 side seal |
Comp. Air Required | 3.4 cfm at 6 bar |
₹ 270000 / Piece Get Latest Price
| Machine Power | 1-2 HP |
| Usage/Application | Liquid, Powder, Granual |
| Condition | Refurbished, New |
| Pouch Length | 4"-6" |
| Pouch Capacity | Upto 25000 Grams |
| Power(KW) | 2 HP |
| Automation Grade | Automatic |
Minimum order quantity: 01 Piece
Model Number | KI / FFS / (P) / Auger |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.1 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches with back, three side seal |
Driven Type | Pneumatic driven |
Digital Temp Controller with PID Type | Auger Tube Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Touch Screen Display for parameter setting |
₹ 290000 / Piece Get Latest Price
| Packaging Type | Pillow type |
| Automatic Grade | Automatic |
| Machine Capacity | as per standard |
| Power(KW) | 2.5 KW |
| Dimension(L*W*H) | as per specifcation |
| Driven Type | Electric |
| Power Consumption: | 1-2 HP |
| Packing Material | Laminate |
| Inner Core Dia Of Film Roll | 75 |
| Outer Dia Of The Film Roll | 300 |
Minimum order quantity: 1 Piece
|
₹ 110000 / Piece Get Latest Price
| Pouch Length | 2,4, 2"-4", 4"-6" |
| Machine Power | 0-1 HP |
| Capacity (pouch per hour) | 1000-2000, 2000-3000 |
| Pouch Capacity | 10-50 grams |
Minimum order quantity: 01 Piece
₹ 700000 / Piece Get Latest Price
| Brand | KI-MACHINES |
| Power Consumption | 3.5 KW |
| Machine Type | Automatic |
Minimum order quantity: 01 Piece
₹ 260000 / Piece Get Latest Price
| Number of Filling Heads | one |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Material | Stainless Steel |
| Voltage(Volt) | 380 volt |
| Power(Watt) | 2500 |
| Packaging Type | pillow |
| Output(Fills/min) | 30 |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | as standard |
| Brand | KI-MACHINES |
| Machine Type | Semi-Automatic |
| Power Consumption | 3 KW |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Rupesh Mishra (Managing Director)
Kartikay's International
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India