We are one of the most renowned name (Kartikays International) of the industry engaged in offering a wide range of high quality Automatic Pouch Packaging Machines in the market. Our product range is made as per the exact demands of different industries and sectors. Moreover, we can customize the machines as per the specific demands of our esteemed clients. Our product range comprises Pouch Packaging Machines, Collar Type Auger Based, Collar Type Cup Fillers, Collar Type with Piston Fillers & Collar Type with weighing load cell based filler.
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 110000 / Piece Get Latest Price
| Pouch Length | 2,4, 2"-4", 4"-6" |
| Machine Power | 0-1 HP |
| Capacity (pouch per hour) | 1000-2000, 2000-3000 |
| Pouch Capacity | 10-50 grams |
Minimum order quantity: 01 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | as per standard |
| Machine Type | Manual |
| Brand | KI-MACHINES |
| Power Consumption | 3.5 KW |
Minimum order quantity: 1 Piece
Application:
Optional Attachments:
Specifications:
| Speed | up to 60 bags per min (depending on film thickness and size) |
| Capacity | 10-50 grams, 100-500 grams, 1 kg-5 kg and 10 kgs models. |
| Power Consumption | 3.5 KW (connected) |
| Optional Attachment | Batch cutting, Ink coding gusset forming, nitrogen flushing UV sterilization, static charge eliminator |
₹ 300000 / Piece Get Latest Price
| Capacity | as per standard |
| Machine Type | Automatic |
| Brand | KI-MACHINES |
| Power Consumption | 2.5 KW |
Minimum order quantity: 1 Piece
Application with auger filler | Powder such as wheat flour, SMP, Washing powder, Sattoo, Chemicals, Pesticide, Baking Powder, Toner powders, Dry powders, Glucose, Besan, Malda, Spices etc |
Control | PLC Controlled with digital MMI display and pouch counter |
Filling System | Adjustable Auger with S.S. Screw based |
filling Capacity | Up to 1 kg |
Covering | All around Stainless Steel Covering S.S. 202 or S.S. 304 |
Power | 2.5 - 3.0 kw Max |
Speed | Upto 60 packs per min |
Max. Roll Width | 400 mm |
Max. Roll Dia | 350 mm |
Sealing Type | Center Seal/3 side seal/4 side seal |
Comp. Air Required | 3.4 cfm at 6 bar |
₹ 700000 / Piece Get Latest Price
| Brand | KI-MACHINES |
| Power Consumption | 3.5 KW |
| Machine Type | Automatic |
Minimum order quantity: 01 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | as standard |
| Brand | KI-MACHINES |
| Machine Type | Semi-Automatic |
| Power Consumption | 3 KW |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India