Prominent & Leading OEM Manufacturer from Noida, we offer cabinet tray dryer, electric tray dryers and tray dryer.
₹ 150000 / Piece Get Latest Price
| Number Of Tray | as per order 6,12,20,24,36,50,70,90,100 |
| Heating Media | Electric |
| Max Temperature | 300 Degree |
| Automatic Grade | Semi-Automatic |
| Design | Customized |
| Voltage | single phase or three phase |
| Control | PID,timmer,Relay,PLC |
| Power | as per connected load |
| Weight | as per size |
| Warranty | 2 years standard |
| Electricity Supply | 220 volt & 415 volt |
| Tray Size | customised |
| Product Type | food,powder,granules |
| Model Name/Number | KI-VTD/CS |
| Motor | 220 volt 415 volt |
| Capacity | Customised |
Minimum order quantity: 1 Piece
NO. OF TRAYS | EXTERNAL SIZE | CHAMBER SIZE | HEATER LOAD | NO. OF DOOR | NO. OF BLOWER | NO. OF MOTOR (HP) | NO. OF TROLLEY |
12 | 54” x 26” x 54” | 33” x 18” x 36” | 5 KW | 1 | 1 | 1 x 0.5 | 01 |
24 | 76” x 48” x 54” | 33” x 36” x 36” | 12 KW | 1 | 2 | 2 x 0.5 | 01 |
48 | 80” x 48” x 86” | 40” x 36” x 72” | 18 KW | 1 | 2 | 2 x 1.0 | 01 |
96 | 140”x 48”x 86” | 80” x 36” x 72” | 30 KW | 2 | 2 | 2 x 1.0 | 02 |
192 | 140”x 82”x 86” | 80” x 72” x 72” | 56 KW | 2 | 4 | 2 x 2.0 | 04 |
₹ 40000 / Piece Get Latest Price
| Number Of Tray | 12 |
| Heating Media | Electric |
| Max Temperature | 300 Degree |
| Voltage | as per standards |
| Power | as per Tray |
| Material | MS, SS, GI, AL |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Heating Medias | Electric |
| Automatic Grade | Semi-Automatic |
Minimum order quantity: 01 Piece
|
NO. OF TRAYS |
EXTERNAL SIZE |
CHAMBER SIZE |
HEATER LOAD |
NO. OF DOOR |
NO. OF BLOWER |
NO. OF MOTOR (HP) |
NO. OF TROLLEY |
|
12 |
54” x 26” x 54” |
33” x 18” x 36” |
5 KW |
1 |
1 |
1 x 0.5 |
01 |
|
24 |
76” x 48” x 54” |
33” x 36” x 36” |
12 KW |
1 |
2 |
2 x 0.5 |
01 |
|
48 |
80” x 48” x 86” |
40” x 36” x 72” |
18 KW |
1 |
2 |
2 x 1.0 |
01 |
|
96 |
140”x 48”x 86” |
80” x 36” x 72” |
30 KW |
2 |
2 |
2 x 1.0 |
02 |
|
192 |
140”x 82”x 86” |
80” x 72” x 72” |
56 KW |
2 |
4 |
2 x 2.0 |
04 |
₹ 120000 / Piece Get Latest Price
| Capacity | Standard |
| Heating Media | Electric |
| Number Of Tray | as per demand |
| Max Temperature | 300 Degree |
| Automatic Grade | Semi-Automatic |
| Design | Customized |
| Voltage | single or three phase |
| Power | electric |
| Control | as per demand (PLC,standard,contractor) |
| Weight | as per application |
| Warranty | yes available |
| Electricity Supply | three phase |
| Tray Size | as per demand |
| Temperature | digitally controlled |
| Motor | single phase or three phase |
| Display Type | digital |
| Material Grade | SS or MS or AL |
| Door Type | insulated |
| Surface Treatment | yes |
| Air Recirculation | yes |
| Steam Pressure | as per demand |
| Power Rating | 4 |
| Insulation | yes available |
| Frequency | as per demand |
| Shape | square |
| Finishing | yes |
| Range | up to 300 degree |
| Color | as per demand or standard |
| Air-Flow Direction | yes |
| Watts | as per size |
| Is It Portable | Non Portable |
| Automation Grade | Automatic |
| Phase | single and three |
| Sheet Thickness | 2 mm or as per application |
| Timer | yes |
Minimum order quantity: 1 Piece
|
NO. OF TRAYS |
EXTERNAL SIZE |
CHAMBER SIZE |
HEATER LOAD |
NO. OF DOOR |
NO. OF BLOWER |
NO. OF MOTOR (HP) |
NO. OF TROLLEY |
|
12 |
54” x 26” x 54” |
33” x 18” x 36” |
5 KW |
1 |
1 |
1 x 0.5 |
01 |
|
24 |
76” x 48” x 54” |
33” x 36” x 36” |
12 KW |
1 |
2 |
2 x 0.5 |
01 |
|
48 |
80” x 48” x 86” |
40” x 36” x 72” |
18 KW |
1 |
2 |
2 x 1.0 |
01 |
|
96 |
140”x 48”x 86” |
80” x 36” x 72” |
30 KW |
2 |
2 |
2 x 1.0 |
02 |
|
192 |
140”x 82”x 86” |
80” x 72” x 72” |
56 KW |
2 |
4 |
2 x 2.0 |
04 |
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India