Leading OEM Manufacturer of tea packaging machine, tea pouch packaging machines, automatic tea filling machine and tea sachet packing machine from Noida.
₹ 120000 / Piece Get Latest Price
| Capacity | up to 80 Pouches Per Minute |
| Packaging Type | Small Pouch Packing |
| Power | 1 HP |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Condition | New |
| Brand | KI-MACHINES |
| Dimension | as per standard |
| Voltage | 220 Volt |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Pouch Capacity | Upto 25000 Grams |
| Pouch Length | 2"-4", 4"-6" |
| Condition | New |
| Power(KW) | 2 HP |
| Model No. | KI/PACK |
| Filler Type | Cup Filler, Weigh Filler, Auger Filler, Gravity Filler, System Filler |
Minimum order quantity: 01 Piece
₹ 220000 / Piece Get Latest Price
| Machine Type | Automatic |
| Brand | KI-MACHINES |
| Power Consumption | 2.0 KW |
Minimum order quantity: 1 Piece
Model Number | KI / FFS / (P) / V-Cup |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.5 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches |
Driven Type | Pneumatic |
Digital Temp Controller with PID Type | Adjustable Volumetric Cup Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Display for parameter setting | High Speed production |
₹ 150000 / Piece Get Latest Price
| Capacity | AS PER STANDARD |
| Brand | KI-MACHINES |
| Bag Type | Metalized |
Minimum order quantity: 1 Piece
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India