Providing you the best range of curve conveyor, stainless steel conveyors, stainless steel screw conveyor, crate conveyor system and roller conveyors with effective & timely delivery.
₹ 60000 / Unit Get Latest Price
| Capacity | STANDARD |
| Design | Customized |
| Brand | KI-MACHINES |
Minimum order quantity: 1 Unit
₹ 50000 / Piece Get Latest Price
| SS Grade | SS304 |
| Conveyor Type | Roller |
| Application | Food, Bakery, Pharma, Dairy, Meat |
| Belt Width | 500 mm |
| Load Capacity | 30 kg/m |
| Conveyor Length | 2 m |
| Brand | KI-MACHINES |
| Capacity | 100 kg/m |
| Design | Customized, Standard |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | STANDARD |
| Material | Stainless Steel |
| Usage/Application | all kind of powder and grains feeding |
| Design | Standard, Customized |
| Voltage | 220 volt & 415 volt |
| Diameter | 114, 150, 180, 200 mm |
| Automation Grade | Semi-Automatic |
| Orientation | Horizontal |
| Length | as per standard |
| Color | Silver |
| Power | ELectric |
| Features | control panel, reverse forward, variable speed, easy cleaing |
| Structure | mild steel, stainless steel |
| Frequency | varibale with 50 Hz |
| Motor Power | as per length |
| Surface Finish | yes |
| Thickness | as per length and up to 5 mm |
| Warranty | yes 1 year from the dat od dispatch |
| Speed | fixed and variable |
| Technique | yes standard |
| Grade | as per demand 202, 304, 310, 316 |
| Shape | round and U type |
| Noise Level | as per standard |
| Size | as per standard |
| Flight Thickness | 3 mm or as per length |
| Trough | yes avaiable |
| Height | as per drawing |
| I Deal In | New Only |
| Brand | KI-MACHINES |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Stainless Steel Screw Conveyor technology is the leading conveyor technology for the widest range of material particle, bulk density and flow properties.
Applications:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 50000 / Piece Get Latest Price
| Type | Pneumatic Conveyors, LINEAR CONVEYOR |
| Material | Stainless Steel, Aluminium |
| Capacity (kg per feet) | 50 to 100 kg per feet, 1 to 50 kg per feet |
| Length | 40-60 feet, 20-40 feet, 10-20 feet |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Drive Type | Gravity |
| Material | Stainless Steel,Rubber,Plastic |
| Length | 60-100 feet, 40-60 feet, 20-40 feet, 1-10 feet |
| Type | Flexible Conveyors, Vibrating Conveyors, Pneumatic Conveyors |
| Roller Diameter | 38 mm |
| Width | 450 mm |
| Capacity | as per length |
| Belt Material | SS,MS,Plastic |
| Material Handling Capacity | 100-150 kg per feet, 1-50 kg per feet, 50-100 kg per feet, 150-200 kg per feet, 200-300 kg per feet |
| Bearing Type | Sealed |
| Conveyor Type | Roller |
| Size Type | Mini |
| Width Available | yes |
| Automation Grade | Automatic |
| Weight | as per length |
| Application | Loading |
| Condition | New |
Minimum order quantity: 01 Piece
Salient Features:
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India