Offering you a complete choice of products which include servo stabilizer.
₹ 12000 / Piece Get Latest Price
| Capacity | as per demand |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Current Capacity | as per demand |
| Usage/Application | Refrigerator |
| Mounting Type | Wall Mounting |
| Price | Negotiable |
| Payment Terms | Cheque or Cash, EMI, Online, Advance 10% |
| Input Voltage | 380 volt |
| Shipping Available | Yes I Ship |
| Output Voltage | 440 volt |
| Dispatch Time | Within 7 Days |
| Return Accepted | I don't accept returns |
| Speed Correction | yes available |
| I Also Provide | Customisation in product |
| Dimension | as per application |
| Current Type | As Per Demand |
| Frequency | as per demand |
| Efficiency | very fast |
| Display Type | digitally type |
| Weight | as per application |
| Temperature | standard |
| Warranty | yes available |
| Range | as per demand |
| Cooling Type | air and oil |
| Cabinet Material | Mild steel with powder coated |
| Display | digital |
| Output Cutoff | yes available |
| Control Type | automatic |
| IP Rating | as per demand |
| Transformer Coil | copper |
| Technology | standard |
| Suitable For | industrial and home |
| Surge Protection | With Surge Protection |
| Color | Blue and orange |
Minimum order quantity: 01 Piece
We have been able to offer Servo Stabilizer. We design these stabilizers for meeting the consistent power supply needs with accuracy of +/-9%. These systems are manufactured using high quality components as per international quality standards. Our voltage stabilizers are known for their high efficiency and durability among the clients.
Technical Specifications:
Input Voltage Range (can be customized) | 160-260V / 140-280V/ 90-280 V | |
Input Voltage Range | 220 +-9% | |
Capacity | MAX LOAD(Amps) | Applications |
0.24 KVA | 1.0 Amps | TVs, VCRs, Music System |
0.5 KVA | 2.0 Amps | Refrigerators upto 300 Litres, Water Coolers, Deep Freezers witH 1/8 HP Compressor |
1.0 KVA | 4.0 Amps | Water Coolers, Bottle Coolers, Deep Freezers incorporating upto 5/8 HP Compressor, Refrigerators above 300 Ltrs Capacity, BOD incubators, other refrigeration & airconditioning appliances incorporating upto 5/8 HP Compressor. |
3.0 KVA | 12.0 Amps | Water Coolers, Refrigeration and air conditioning appliances incorporating upto 1.5 HP Compressor |
4.0 KVA | 16.0 Amps | Refrigeration and Air conditioning appliances incorporating upto 2.5 HP compressor |
5.0 KVA | 20.0 Amps | Domestic Purpose (Main Line), Air conditioning appliances incorporating 3-5 HP Compressor |
7.5 KVA | 30.0 Amps For Domestic Purpose Main Line (1 A.c & lighting load) | |
10.0 KVA | 40.0 Amp | |
Features:
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India