Prominent & Leading OEM Manufacturer from Noida, we offer grease pouch packing machine, detergent powder packing machine, shampoo pouch packing machine and automatic powder pouch packing machine.
₹ 250000 / Piece Get Latest Price
| Packaging Range (Capacity) | 100-500 gm |
| Automation Grade | Automatic |
| Machine Type | Vertical FFS |
| Pouch Capacity | 10-50 grams, 200-400 grams, 50-200 grams |
| Filling System | Liquid/Piston Filler |
| Capacity (pouch per hour) | 1000-2000, 1000-2000 pouch per hour, 500-1000 |
| Packaging Speed (PPM) | 20-40 PPM |
| Number of Heads | Single Head |
| Sealing Type | 3 Side Seal |
| Pouch Length | 2, 2"-4", 4"-6" |
| Machine Power | 1-2 HP |
| Condition | New |
| Power(KW) | 2 HP |
| Material of Construction | SS 304 (Contact) |
| Optional Features | Gusset Device, Batch Coding Device, Pouch Counter, Take-off Conveyor |
| Pouch Format | Pillow Pouch |
Minimum order quantity: 01 Piece
₹ 450000 / Unit Get Latest Price
| Capacity | as standard or costomize |
| Power Consumption | 3.0 KW |
| Machine Type | Automatic |
| Brand | KI-MACHINES |
Minimum order quantity: 01 Unit
Usage: Detergent Powder Packing Machine This machine is widely used to pack granular materials, such as rice,grains, sugar, coffee, salt, MSG, flavouring, sunflower seeds, nuts, tea, herbs, peanuts, beans, etc.
Function and features:
Fully automatic Collar Type bagger packaging machine
Model | KI-FFS(C)-Cup/F |
Packing speed | 20-60 bags/min |
Packing range | up to 1000 grams |
Film width | <= 550mm |
Making bag size | L: 50-300mm, W: 50-210mm |
Packing accuracy | <= +/-1%(depends on product) |
Power | 2.2 KW |
Power supply | AC 220V, 50/60Hz Single / Three Phase |
Seal type | Pillow seal, Center Seal, Back Seal |
Net weight | 900 Kg |
Machine dimension | L 800 × W 1000 × H 1900 mm* |
₹ 100000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Dimension(L*W*H) | 700x600x1300 |
| Driven Type | Electric |
| Voltage(V) | 220 Volt |
| Brand | KI-MACHINES |
| Power(KW) | 1.0 KW |
| Condition | New |
Minimum order quantity: 01 Piece
₹ 270000 / Piece Get Latest Price
| Machine Power | 1-2 HP |
| Usage/Application | Liquid, Powder, Granual |
| Condition | Refurbished,New, New, Refurbished |
| Pouch Length | 4 |
| Pouch Capacity | Upto 25000 Grams |
| Power(KW) | 2 HP |
| Automation Grade | Automatic |
Minimum order quantity: 01 Piece
Model Number | KI / FFS / (P) / Auger |
Type | Packing Machine |
Packaging Material | Pouch Roll or film |
Automatic Grade | Automatic |
Power | 2.1 KW |
Application | Food |
Condition | New |
Packaging Type | Pouches with back, three side seal |
Driven Type | Pneumatic driven |
Digital Temp Controller with PID Type | Auger Tube Filler System |
All around Stainless Steel Covering | Complete P.L.C. Controlled system |
Automatic Pouch Length Controlled | Pneumatically Driven Sealing |
Digitally Touch Screen Display for parameter setting |
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India