Our range of products include snacks pouch packing machine, dry fruit packing machine, elachi pouch packing machine, food packaging machines and sugar stick pouch packing machine.
₹ 190000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Capacity (pouch per hour) | 500-1000, 1000-2000, 2000-3000 |
| Machine Power | 1-2 HP |
| Material | Powder Coated Steel, Mild Steel |
| Pouch Length | 2"-4", 4"-6" |
| Pouch Capacity | 10-50 grams, 50-200 grams |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Speed | as per standard |
| Pouch Capacity | >1000 grams |
| Brand | Ki-Machines |
| Model | Cup Filler |
| Dimension | max 6 inches pouch |
| Driven Type | automatic |
| Packaging Type | Automatic |
| Pouch Length | 6"-8",8"-10",10"-12" |
| Machine Power | 0-1 HP |
| Power | single and three phase |
| Display | yes |
| Machine Dimensions | 800 x 700 x 1500 |
| Main Motor | yes worm couple gear motor |
| Automatic Grade | Automatic |
Minimum order quantity: 01 Piece
| Minimum Order Quantity | 1 Piece |
| Pouch Length | max 6 Inches |
| Usage/Application | Powder,Granual |
| Pouch Capacity | Upto 250 grams |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Packing Material | Heat salable laminated pouch material. (Roll form) |
| Capacity | Up to 250 grams |
| Attachment | Double coiled vibrator for non free flow products |
| Filling System | Volumetric Cup Filling System |
| Compressed Air Required | 3 – 4 CFM at 6 Bar Pressure |
| Sealing Type | Center Seal/ three side seal/four side seal |
| Max Roll Width / Diameter | 300 mm / 300 mm |
| Power | 2.5 Kw , 230 Volt, 1 Phase, 50 Hzs. AC |
₹ 110000 / Piece Get Latest Price
| Usage/Application | Liquid, Powder, Granual |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Pouch Capacity | Upto 25000 Grams |
| Pouch Length | 2"-4", 4"-6" |
| Condition | New |
| Power(KW) | 1.0 HP |
Minimum order quantity: 01 Piece
As per the diversified need of our valuable clients, we are devoted towards offering qualitative range of Elachi Pouch Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
₹ 1500000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Easy to operate
No rusting
Ease of installation and shifting
Batch coding device
Controls sealing temperature of sealers
To seal the pouch at right length
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 90000 / Piece Get Latest Price
| Filling Capacity | 50-100 g |
| Packing Material | Laminated pouch |
| Automation Grade | Automatic |
| Usage/Application | Tea Packaging |
| Sealing Type | three side, center seal, four side seal |
| Packing Speed | 40-60 pouch/min |
| Machine Type | Vertical form fill seal |
| Material | Stainless Steel or mild steel |
| Pouch Capacity | 10-50 grams |
| Filing Type | Cup Filler |
| Brand | Ki-Machines |
| Pouch Length | 2"-4", 4 |
| Weight | 300kg, 200kg |
| Power | 1.0 KW |
| Driven Type | Mechanical |
| Power Source | Electric |
| Phase | Single phase |
| Structure Material | SS304 |
| Voltage | 220 VC AC |
| Usage Type | Brown sugar, Free flow sugar |
| Electrical Supply | yes avaialble |
| Power(KW) | 1.0 HP |
| Condition | New |
| Speed | as per filling range |
| Machine Power | 0-1 HP |
| Capacity | small packing |
| Minimum Order Quantity | 01 |
| Capacity (pouch per hour) | 2000-3000, 3000-4000 |
Minimum order quantity: 01 Piece
As per the diversified need of our valuable clients, we are devoted towards offering qualitative range of Sugar Stick Pouch Packing Machine that is manufactured using superior quality components and the latest techniques at our ultra modern production unit. Available in numerous capacity and control mechanism, this machine is widely used for packaging of liquid products like cream, shampoo, paste, sauce etc. In order to deliver flawless range at our client's end, the provided machine is stringently examined by our quality controllers against several parameters of quality.
Technical Specifications:
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India