Our range of products include air column bag making machine, epe foam bag and air bubble bag making machine, air bubble pouch making machine, pe foam air bubble bag making machine and automatic liquid pouch filling machine.
₹ 160000 / Piece Get Latest Price
| Capacity | 500 pieces/hr |
| Country of Origin | Made in India |
| Type Edge | Protector bags |
| Materials | PE + Nylon |
| Model Number | KI/ACB/400MM |
| Place of Origin | India |
| Brand Name | Ki-Machines |
| Speed | up to 20 meters per min* |
| Voltage | 220 V Single phase |
| Air Volume | According to the air compressor up to 3-4 CFM |
| Packing carton dimension | 85 x 55 x 65 cm* |
| Operation | Full-automatic |
| Function | continues Inflation with sealing |
| Applied material | Air Column/Bubble Bag/Film/Sheet |
| Feature | Easy Operation with lower maintenance cost |
Minimum order quantity: 01 Piece
₹ 320000 / Piece Get Latest Price
| Brand | KI-MACHINES |
| Production Capacity | standard |
| Power Consumption | 1 KW |
| Design Type | Customized |
| Size | as per the demand |
| Color | as per standard |
| Application | air bubble and epe foam |
| Capacity | up to 250 GSM |
| Length | as per demand |
| Thickness | up to 250 GSM |
| Condition | new |
| Pattern | Stylish |
| Roll Size Mm | 2000 mm |
| Shape | square |
| Sheet Length | as per demand |
| Features | PLC and Servo Controlled |
| Usage/Application | bag making |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Phase | Three Phase |
| Machine Type | Automatic |
| Sealing Width | 50-1000 mm |
| Capacity | 3000 bags per hour |
| Brand | Ki-MACHINES |
| Voltage | 380 v |
| Power Consumption | 1 KW |
| Machine Weight | 390 kg |
| Power | 1 kw |
| Bag Material | EPE Foam |
| Type Of Bag | Air Bubble Bag |
Minimum order quantity: 1 Piece
We hold expertise in offering a high grade range of Air Bubble Pouch Making Machine to our esteemed clients. Our offered range is manufactured using finest quality raw material and advanced technology at our well-established production unit.
₹ 380000 / Piece Get Latest Price
| Power Consumption | 1 KW |
| Brand | KI-MACHINES |
| Production Capacity | STANDARD |
Other Details:
Specifications:
| Pouch length Min | 50 mm | Speed | Up to 60 bags Per minute. |
| Pouch length Max | 3000 mm | Material | Bubble Sheet, EPE Foam, HM Laminated EPE, etc. |
| Sealing width Max | 750 mm,1000 mm,1500, 2000, 3000 mm models available | Power | 2.5 Kw to 4.5 Kw, 230 Volt, 1-3 Phase, 50 Hz. AC. |
₹ 100000 / Piece Get Latest Price
| Capacity | as per demand or standard |
| Machine Type | Automatic |
| Power Consumption | 1 KW |
| Brand | KI-MACHINES |
Minimum order quantity: 1 Piece
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India