Leading OEM Manufacturer of 200 ml water pouch packing machine, butter milk pouch packing machine, edible oil pouch packing machine and collar type liquid pouch packing machine from Noida.
₹ 100000 / Piece Get Latest Price
| Capacity | 2400 - 3000 Pouch Per Hour |
| Dimension | 700x700x1500 |
| Power | 1.2 KW |
| Usage/Application | Liquid, Powder, Granual |
| Pouch Capacity | Upto 25000 Grams |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | plastic |
| Voltage | 220 volt |
| Brand | KI-MACHINES |
| Condition | New |
| Filler Type | Cup Filler, Weigh Filler, Auger Filler, Gravity Filler, System Filler |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 140000 / Piece Get Latest Price
| Usage/Application | Liquid, Powder, Granual |
| Pouch Capacity | Upto 25000 Grams |
| Automatic Grade | Automatic |
| Capacity | 100-250 ml |
| Dimension | 800x700x1500 |
| Driven Type | Electric |
| Voltage | 220 volt |
| Brand | KI-MACHINES |
| Power | 1.2 KW |
| Condition | New |
| Speed | 2400 - 3000 Pouch Per Hour |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 350000 / Piece Get Latest Price
| Packaging Type | Pouch Packing |
| Driven Type | Electric |
| Condition | New |
| Brand | KI-MACHINES |
| Model | KI/OILF |
| Automatic Grade | Automatic |
| Power(KW) | 3.5 KW |
| Dimension(L*W*H) | as per standard |
Minimum order quantity: 1 Piece
we export variety of edible oil pouch packing machine, milk ldpe pouch packing machine, automatic filling and sealing machine, edible oil packing machine, milk pouch filling machine, edible oil pouch packing machine, tomato ketchup pouch packing machine, automatic edible oil pouch packing machine, pharmaceutical powder pouch packing machines, water pouch packing machine, liquid packing machine, pouch packing machine automatic form fill seal machinery, form fill and seal machinery, filling machinery, sealing machinery, honey packing machine, pillow packaging machine etc at industry competitive prices.
application:| features | advantages | benefits |
| option of single/two track | option of higher speed output | savings on time/ space/ power and economical |
| pneumatic coding device | to print m.r,p, month of packing, lot no. etc | helps in detecting manufacturing and expiry date |
| batch cutting device | cuts the batch at prefixed length | ease of secondary packing |
| precision sealing | no laminate and product wastage | savings on wastage |
| photo registration control system | automatic adjustment and correction of pouch sealing | savings on wastage |
| operator friendly/low maintenance | easy to operate / less servicing machine required | high run time /increased productivity |
| machine is plc controlled | machine is centrally controlled | system runs in synchronization |
| food grade stainless steel contact parts | no rusting | long life, hygienic packing |
| machine is elegant, castor mounted | looks appealing, easy to install and move | less labor is required for displacement |
| machine is equipped with pid | displays and controls sealer's temperature | optimum temperature for sealing better sealing |
₹ 400000 / Piece Get Latest Price
| Power Consumption | 2.5 KW |
| Machine Type | Automatic |
| Brand | KI-MACHINES |
Optional Attachments:
Specifications:
|
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India