OEM Manufacturer of a wide range of products which include thermoplastic slat chains, chain bucket z elevator, rubber conveyor belt, impulse wire and teflon tape, skf roller chain bucket elevator and drive sprockets.
₹ 1600 / Meter Get Latest Price
| Material Handling Capacity | 1-50 kg per feet |
| Length | 1-10 feet, 10-20 feet, 40-60 feet |
| Breaking Load (N) | as per size |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Connection Type | Hinge |
| Pitch (mm) | as per chain |
| Model Number | as per chain |
| Surface Treatment | Polishing |
| Type | Flexible Conveyors, Pneumatic Conveyors |
| Power Source | Electric, Penumatic |
| Color | Brown, White |
| Brand | KI |
| Material | PP |
| Width In Inch | as per chain |
Minimum order quantity: 6 Meter
₹ 6000 / Piece Get Latest Price
| Speed Range | as per standard |
| Model | Diamond, SKF, Rollon, KI |
Minimum order quantity: 100 Piece
| Brand Name | SKF, KI |
|---|---|
| Model | C 2052 Double Pitch |
| Material Type | Carbon Steel / Stainless Steel |
| PIN SS | Optional cost as per demand |
| Outside Diameter | 0.750 inches |
| Overall Length | 10 feets approx |
| Overall Width | 3/8 inches of chain C2052 |
|---|---|
| Part Number | # C2052 Double Pitch |
| Pitch | 1-1/4 inches |
| Size Name | 0.750 inches |
| HS Code | 7315119000 |
₹ 5000 / Piece Get Latest Price
| Belt Thickness | Customized |
| Belt Width | Customized |
| Type | Plastic Belting and Chain, Plastic Belting & Chain, General Purpose Belts |
| Thickness | as per application |
| Tensile Strength | Customized |
| Brand | Coops |
| Length | as per demand |
| Material | Rubber, PVC, PU |
| Features | customised |
| Application Area | as per standard |
| Color | green, blue, black, white |
| Working Temperature | standard |
| Length Of Belt | as per demand |
| Max. Belt Width | as per standard or demand |
Minimum order quantity: 1 Piece
Note: Price is only for display purpose. Prices will depends upon dimensions and machines size type.
₹ 400 / Piece Get Latest Price
| Color | Brown |
| Length(m) | 10 meter |
| Width(mm) | 20 mm |
| Feature | Heat Resistant |
| Thickness(mm) | 0.65 mm |
₹ 1200 / Meter Get Latest Price
| Pitch (mm) | 30 |
| Tensile Strength | As Per Elevator |
| Chain Width (mm) | 20 |
| Tolerance (%) | as per load |
| Roller Diameter (Inch) | 0.9 |
| Roller Diameter (mm) | 19 |
| Temperature (deg. Celsius) | 300 |
| Finishing | yes |
| Hole Shape | round |
| Plate Thickness (mm) | 3 |
| Inner Plate Depth (mm) | 2.4 |
| Bush Diameter (mm) | 6 |
| Brand | SKF, DIMOND, ROLLON |
Minimum order quantity: 10 Meter
| Order number | KI-CHAIN | ||
| Chain No. | C2052-CS | ||
| Number of strands | 1 PAC | ||
| Pitch | P | 31.75 | mm |
| Roller width | W | 9.53 | mm |
| Roller diameter | R | 19.05 | mm |
| Pin diameter | D | 5.08 | mm |
| Pin length | LR | 20.8 | mm |
| Pin length | LC | 22.3 | mm |
| Pin length | L1 | 10.4 | mm |
| Pin length | L 2 | 11.9 | mm |
| Plate height | H | 15.0 | mm |
| Plate thickness | T | 3.0 | mm |
| Average ultimate strength | AUS | 20.3 | kN |
| Maximum allowable load | MAL | 0.68 | kN |
| Average chain weight | ACW | 1.26 | kg/m |
₹ 300 / Piece Get Latest Price
| Number Of Teeth | as per drawing |
| Diameter (mm) | as per sketch |
| Size | as per application |
| No. of Sprocket Teeth ( Variant ) | as per size |
| Surface Finishing | yes if need |
| Type | Duplex, Chain Sprockets |
| Weight | as per size |
| Finishing | Zinc Plated, Galvanized |
| Grinding | yes |
| Color | not colour |
| Size (inch) | as per size |
| Hardness | as per application |
| Condition | New |
Minimum order quantity: 01 Piece
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India