Leading OEM Manufacturer of z type conveyor, straight running slat chains, double pitch roller chain 1.25 inch, z type conveyor lift, bucket elevator chain and side flexing slat chains from Noida.
₹ 180000 / Piece Get Latest Price
| Belt Width | 400 mm |
| Lift Height | 4 m |
| Capacity | as per standard |
| Belt Type | Bucket Belt |
| Frame Material | Mild Steel |
| Feeding Method | Vibratory Feed |
| Design | Customized, Standard |
| Discharge Height | 4 m |
| Structure Type | Vertical |
| Suitable Material | Seeds, Grains, Granules |
| Motor Power | 1 HP |
Minimum order quantity: 1 Piece
₹ 1600 / Meter Get Latest Price
| Chain width | 82.6 mm |
| Material | SS, Plastic |
| Pitch | 25.4 mm |
| Roller Type | Double Sprocket Tapered Roller |
| Chain type | Slat chain |
| Load capacity | 25 kg/m |
| Brand | Ki-Machines |
| Usage/Application | bottling, case packing, box loading |
| Thickness | 3 mm, 5 mm |
| Application | Automobile, Food, Bottling, Dairy, Pharma |
| Structure | Chain Conveyor |
| Operating temp | -20 to 90 C |
Minimum order quantity: 3 Meter
| Single Hinge |
| Features | ||||||||||||
|
| Technical Specifications | ||||||||||||||||||
|
| Double Hinge |
| Features | ||||||||||||
|
| Technical Specifications | |||||||||
|
₹ 400 / Feet Get Latest Price
| Chain Size | C2050 |
| Pitch (MM) | 31.75 mm |
| Pitch | 31.75 mm |
| Roller Type | Standard Roller |
| Material | Mild Steel |
| Brand | SKF, Diamond, KI |
| Chain Width (mm) | 1.25 Inch |
| Attachment Type | K2, K1, A2, A1 |
| Length of Chain | 3 Meters in 1 Packet |
| Material Grade | Carbon Steel |
| Color | MS |
| Pin Diameter (MM) | 5 |
| Roller Diameter (mm) | 10-20 (mm) |
| Standard | ANSI |
| Tensile Strength (KG Per CM Square) | 50 |
| Breaking Load | 25 kN |
| Application | Warehouse, Material Handling, Packaging Line, Conveyor |
| Bush Diameter (MM) | 19 |
| Size (Meter) | 3 |
| Finishing | yes |
| Temperature (Degree Celsius) | 150 |
| Plate Thickness (MM) | 3 |
| Link Thickness (MM) | 3 |
| Design Type | Special |
| Corrosion-Resistance | Yes |
| Product Type | Industrial |
| Condition | New |
Minimum order quantity: 250 Feet
| Brand Name | SKF, KI |
|---|---|
| Model | C 2052 Double Pitch |
| Material Type | Carbon Steel / Stainless Steel |
| PIN SS | Optional cost as per demand |
| Outside Diameter | 0.750 inches |
| Overall Length | 10 feets approx |
| Overall Width | 3/8 inches of chain C2052 |
|---|---|
| Part Number | # C2052 Double Pitch |
| Pitch | 1-1/4 inches |
| Size Name | 0.750 inches |
| HS Code | 7315119000 |
₹ 200000 / Piece Get Latest Price
| Capacity | as per desired |
| Design | Customized |
Minimum order quantity: 01 Piece
₹ 280 / Feet Get Latest Price
| Pitch (mm) | 32 |
| Chain Width (mm) | 20 |
| Roller Diameter (Inch) | 19 |
| Brand | Ki-Machines |
Minimum order quantity: 100 Feet
| Brand Name | SKF, KI, DIAMOND, ROLLON |
|---|---|
| Model | C 2052 Double Pitch |
| Material Type | Carbon Steel / Stainless Steel |
| PIN SS | Optional cost as per demand |
| Outside Diameter | 0.750 inches |
| Overall Length | 10 feets approx |
| Overall Width | 3/8 inches of chain C2052 |
|---|---|
| Part Number | # C2052 Double Pitch |
| Pitch | 1-1/4 inches |
| Size Name | 0.750 inches |
| HS Code | 7315119000 |
₹ 2400 / Meter Get Latest Price
| Chain width | 254 mm |
| Pitch | 25.4 mm |
| Material | Polyacetal |
| Slat type | Straight run |
| Load capacity | 25 kg/m |
| Plate thickness | 2.5 mm |
| Pitch (mm) | as per application |
| Chain Code | FGM 1050, HFL820K325 |
| Operating temp | -20 to 90 C |
| Application | Dairy, Food, Automobile, Pharma, Bottling, Carton |
| Type | industrial |
| Color | not colour |
| Connection Type | Hinge |
| Weight (kg) | asp per application |
| Condition | New |
| Abrasion Resistance | Abrasion Resistance |
| Corrosion-Resistance | Yes |
Minimum order quantity: 6 Meter
| Features | |||||||||||||||
|
| Technical Specifications | |||||||||||||||
|
Rupesh K. Mishra (Founder)
Kartikay's Intl
C 97, Sector 65, Gautam Budh Nagar District
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India